Julian Patrick, site owner and author of The Stovefitter's Manual.
Description
Inside the Lowry 5 stove
Dimensions, specifications & manual
"Absolutely satisfied" says customer Brian Board
We are absolutely delighted with the performance of the Woodford Lowry 5, it makes starting a fire simple, and as soon as it is started the room is full of radiant heat. The craftsmanship is durable and artistic. Amazed how the glass cleans itself. Arran I want to thank you, for recommending the value of this stove. I recommend to the readers to go buy a wood stove, you will have your money back in saved utility bills by the end of the winter.
"Compact but powerful" says Paul O'Connor
I searched long and hard for a stove with a decent body guarantee and the Woodford Lowry 5 Multifuel Wood Burning stood head and shoulders above the rest. Furthermore, you can buy the stove in different sizes to fit your room dimensions perfectly and with a 5 kW capacity, its output is suitable and sufficient.
I was a little dubious when it arrived as the stove looked too small compared to other stoves I have had but when I fired it up, my concerns were unjustified, it packs a real punch and burns efficiently. The stove fitter who installed the unit had not seen this model before but he was very impressed and said that installation was straightforward and not at all complicated.
True to their word, Stove Fitters Warehouse completed the order in a timely fashion and were there to answer any queries. Couldn't be more pleased, thank you.
Note: the stove is black - the main picture is shown with strong lighting.
You can find more dimensions by scrolling left or right using the main image at the top of the page.
Attribute | Value |
---|---|
Brand | Woodford Stoves |
Guarantee | Lifetime |
clearSkies Rating | clearSkies 3 |
Efficiency | 75% |
DEFRA Approved | Yes |
Airwash System | Yes |
Construction | Steel Body - Cast Door |
Width | 350mm |
Height | 487mm |
Depth | 355mm |
Flue Outlet | Top & Rear (Interchangeable) |
Flue Size | 5-inch (125mm) |
Fuel Type | Wood or Multi Fuel |
Grate Type | Multifuel Grate (to burn Wood & Coal) |
Log Length | 300mm |
Heat Output | 5kW |
Suitable For 12mm Hearth | Yes |
External Air Compatible | Yes |
More Colours | No |
Distance to Combustibles - Sides | 500mm |
Distance to Combustibles - Rear | 600mm |
Glass Size (Width mm x Height mm) | 248mm x 266mm |
Sweep Flue via Stove? | Yes |
Attribute | Value |
---|---|
Brand | Woodford Stoves |
Guarantee | Lifetime |
clearSkies Rating | clearSkies 5 |
Efficiency | 83.2% |
Energy Rating | A Plus |
DEFRA Approved | Yes |
Airwash System | Yes |
Construction | Steel Body - Cast Door |
Width | 496mm |
Height | 585mm |
Depth | 396mm |
Flue Outlet | Top & Rear (Interchangeable) |
Flue Size | 5-inch (125mm) |
Fuel Type | Wood or Multi Fuel |
Grate Type | Multifuel Grate (to burn Wood & Coal) |
Log Length | 260mm |
Heat Output | 4.9 kW |
Suitable For 12mm Hearth | Yes |
External Air Compatible | Yes |
More Colours | Yes |
Distance to Combustibles - Sides | 600mm |
Distance to Combustibles - Rear | 600mm |
Glass Size (Width mm x Height mm) | 319mm x 335mm |
Sweep Flue via Stove? | Yes |
Attribute | Value |
---|---|
Brand | Woodford Stoves |
Guarantee | Lifetime |
clearSkies Rating | clearSkies 3 |
Efficiency | 81.5% |
Energy Rating | A |
DEFRA Approved | Yes |
Airwash System | Yes |
Construction | Steel Body - Cast Door |
Width | 522mm |
Height | 600mm |
Depth | 377mm |
Flue Outlet | Top & Rear (Interchangeable) |
Flue Size | 5-inch (125mm) |
Fuel Type | Wood or Multi Fuel |
Grate Type | Multifuel Grate (to burn Wood & Coal) |
Log Length | 260mm |
Heat Output | 4.9 kW |
Suitable For 12mm Hearth | Yes |
External Air Compatible | Yes |
More Colours | No |
Distance to Combustibles - Sides | 400mm |
Distance to Combustibles - Rear | 800mm |
Glass Size (Width mm x Height mm) | 319mm x 335mm |
Sweep Flue via Stove? | Yes |
All links & guides
Buying & DIY
DIY Guides
Logistics
People stuff
Logistics
Buying Guides
Buying & DIY Guides
Infographics
Buying & DIY
Add another product to begin comparing (1 out of 4)
Clear all