Julian Patrick, site owner and author of The Stovefitter's Manual.
You can find more dimensions by scrolling left or right using the main image at the top of the page.
Brand | Woodford Pankhurst 4, 5 or 8 |
---|---|
Fuel | Wood Burning |
Output | 4, 5 or 8kW |
Width | 358mm | 410mm | 478mm (4, 5, 8kW) |
Depth | 271mm | 330mm | 330mm (4, 5, 8kW) |
Height | 431mm | 522mm | 553mm (4, 5, 8kW) |
Flue Diameter | 125mm (5") |
Efficiency (%) | 75.6% to 79% |
Energy Rating | A+ |
Flue Placement | Top or Rear (Interchangable) |
Made Of | Steel Body, Cast Iron Door |
Colour | Black |
Depth From Back to Centre of Top Flue | |
Height to Centre of Rear Flue | |
Log length | 238mm | 290mm | 358mm (4, 5, 8kW) |
Distance To Combustibles - Sides | 500mm | 400mm | 450mm (4, 5, 8kW) |
Distance To Combustibles - Rear | 550mm | 400mm | 550mm (4, 5, 8kW) |
Can Go On 12mm Hearth | No |
External Air | Yes |
Parts Warranty | 1 Year |
Warranty | Lifetime |
Brand | Woodford Turing 5, 5X or 5XL (same as The Lowry with a different door styling) |
---|---|
Fuel | Wood Burning & Multifuel |
Output | 5kW |
Width | 350mm | 495mm | 522mm (5, 5X, 5XL) |
Depth | 280mm | 320mm | 290mm (5, 5X, 5XL) |
Height | 487mm | 585mm | 600mm (5, 5X, 5XL) |
Flue Diameter | 125mm (5") |
Efficiency (%) | 75.6% to 86% |
Energy Rating | A+ |
Flue Placement | Top or Rear (Interchangable) |
Made Of | Steel Body, Cast Iron Door |
Colour | Black |
Depth From Back to Centre of Top Flue | |
Height to Centre of Rear Flue | |
Log length | 280mm | 375mm | 400mm (5, 5X, 5XL) |
Distance To Combustibles - Sides | 600mm |
Distance To Combustibles - Rear | 800mm |
Can Go On 12mm Hearth | Yes |
External Air | Yes |
Parts Warranty | 1 Year |
Warranty | Lifetime |
Brand | Woodford Lowry |
---|---|
Fuel | Wood Burning |
Output | 5kW |
Width | 350mm |
Depth | 280mm |
Height | 487mm |
Flue Diameter | 125mm (5") |
Efficiency (%) | 75.6% |
Energy Rating | A+ |
Flue Placement | Top or Rear (Interchangable) |
Made Of | Steel Body, Cast Iron Door |
Colour | Black |
Depth From Back to Centre of Top Flue | |
Height to Centre of Rear Flue | |
Log length | 300mm |
Distance To Combustibles - Sides | 500mm |
Distance To Combustibles - Rear | 600mm |
Can Go On 12mm Hearth | No |
External Air | Yes |
Parts Warranty | 1 Year |
Warranty | Lifetime |
Brand | Woodford Chadwick 5, 8 or 12kW |
---|---|
Fuel | Wood Burning & Multifuel |
Output | 5, 8, 12kW |
Width | 475mm | 582mm | 582mm (5, 8, 12kW) |
Depth | 260mm | 260mm | 300mm (5, 8, 12kW) |
Height | 530mm | 575mm | 575mm (5, 8, 12kW) |
Flue Diameter | 125mm (5") |
Efficiency (%) | 75.6% to 81% |
Energy Rating | A |
Flue Placement | Top or Rear (Interchangable) |
Made Of | Steel Body, Cast Iron Door |
Colour | Black |
Depth From Back to Centre of Top Flue | |
Height to Centre of Rear Flue | |
Log length | 360mm | 460mm | 460mm (5, 8, 12kW) |
Distance To Combustibles - Sides | 400mm 400mm 400mm (5, 8, 12kW) |
Distance To Combustibles - Rear | 700mm 700mm 700mm (5, 8, 12kW) |
Can Go On 12mm Hearth | Yes |
External Air | Yes |
Parts Warranty | 1 Year |
Warranty | Lifetime |
All links & guides
Buying & DIY
DIY Guides
Logistics
People stuff
Logistics
Buying Guides
Buying & DIY Guides
Infographics
Buying & DIY
Add another product to begin comparing (1 out of 4)
Clear all